<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sanjay&#039;s Comrades 2010 Blog</title>
	<atom:link href="http://running.sanjaydeva.com/training/feed" rel="self" type="application/rss+xml" />
	<link>http://running.sanjaydeva.com/training</link>
	<description>Comrades marathon 2010, running</description>
	<lastBuildDate>Tue, 21 Sep 2010 10:12:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Comrades Marathon 2011:  36 weeks to go &#8211; Working on speed</title>
		<link>http://running.sanjaydeva.com/training/comrades-marathon-2011-36-weeks-to-go-working-on-speed</link>
		<comments>http://running.sanjaydeva.com/training/comrades-marathon-2011-36-weeks-to-go-working-on-speed#comments</comments>
		<pubDate>Tue, 21 Sep 2010 10:12:18 +0000</pubDate>
		<dc:creator>Sanjay</dc:creator>
				<category><![CDATA[Comrades Marathon 2011]]></category>
		<category><![CDATA[Comrades]]></category>
		<category><![CDATA[Comrades 2011]]></category>
		<category><![CDATA[Comrades Marathon]]></category>
		<category><![CDATA[Marathon]]></category>
		<category><![CDATA[Sanjay Deva]]></category>
		<category><![CDATA[Ultramarathon]]></category>

		<guid isPermaLink="false">http://running.sanjaydeva.com/training/?p=755</guid>
		<description><![CDATA["It is true that speed kills. In distance running, it kills anyone who does not have it." Brooks Johnson]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Frunning.sanjaydeva.com%2Ftraining%2Fcomrades-marathon-2011-36-weeks-to-go-working-on-speed"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Frunning.sanjaydeva.com%2Ftraining%2Fcomrades-marathon-2011-36-weeks-to-go-working-on-speed&amp;source=SanjayDeva&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<blockquote><p>&#8220;It is true that speed kills.<br />In distance running,<br />it kills anyone who does not have it.&#8221;<br />Brooks Johnson</p>
</blockquote>
<p>Resting HR (average): 55</p>
<p>Injury status: Tight left calf 2/10</p>
<p>Neural stretching (knee to nose. average in cm): 33/30</p>
<p>Not a great week as I was tired and lazy towards the end of the week and missed the important runs over the weekend which resulted in a disappointing weelk overall.</p>
<p>I am happy that I am getting quicker, and find that a short tempo run is so much harder than a 12-15km long slow run! It certainly leaves me more tired and sore to do a 30km quicker run!</p>
<p>My maximum heart rate doing intervals on Thursday was a whopping 240!!!</p>
<p>Next week I&#8217;ve got to crank up the mileage and do a decent long run as the final preparation for the Melbourne Marathon on October 10th!</p>
<table id="AutoNumber1" style="height: 193px;" border="0" cellspacing="1" width="907">
<tbody>
<tr>
<td width="15%">Mon 6 Sept</td>
<td width="85%">8km tempo run, Abs</td>
</tr>
<tr>
<td width="15%">Tue 7 Sept</td>
<td width="85%">Weights, 30 min Cycle</td>
</tr>
<tr>
<td width="15%">Wed 8 Sept</td>
<td width="85%">10km tempo run, Abs, 30 min cycle</td>
</tr>
<tr>
<td width="15%">Thur 9 Sept</td>
<td width="85%">6km intervals, Abs,</td>
</tr>
<tr>
<td width="15%">Fri 10 Sept</td>
<td width="85%">Weights, Total trainer</td>
</tr>
<tr>
<td width="15%">Sat 11 Sept</td>
<td width="85%"></td>
</tr>
<tr>
<td width="15%">Sun 12 Sept</td>
<td width="85%"></td>
</tr>
<tr>
<td width="15%"></td>
<td width="85%"></td>
</tr>
<tr>
<td width="15%"><strong>Mileage</strong></td>
<td width="85%"><strong>24km</strong></td>
</tr>
<tr>
<td width="15%"><strong>Running Load</strong></td>
<td width="85%">82</td>
</tr>
</tbody>
</table>
<blockquote><p>&#8220;You can never run a hill too hard,<br />you will collapse before hurting it&#8221;<br />Adam Born</p>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://running.sanjaydeva.com/training/comrades-marathon-2011-36-weeks-to-go-working-on-speed/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comrades Marathon 2011:  37 weeks to go &#8211; Finishing strong</title>
		<link>http://running.sanjaydeva.com/training/comrades-marathon-2011-37-weeks-to-go-finishing-strong</link>
		<comments>http://running.sanjaydeva.com/training/comrades-marathon-2011-37-weeks-to-go-finishing-strong#comments</comments>
		<pubDate>Sun, 12 Sep 2010 23:53:14 +0000</pubDate>
		<dc:creator>Sanjay</dc:creator>
				<category><![CDATA[Comrades Marathon 2011]]></category>
		<category><![CDATA[Comrades]]></category>
		<category><![CDATA[Comrades 2011]]></category>
		<category><![CDATA[Comrades Marathon]]></category>
		<category><![CDATA[Marathon]]></category>
		<category><![CDATA[Sanjay Deva]]></category>
		<category><![CDATA[Ultramarathon]]></category>

		<guid isPermaLink="false">http://running.sanjaydeva.com/training/?p=743</guid>
		<description><![CDATA[&#8220;Bring your goals and leave your doubts behind&#8221; Resting HR (average): 55 Injury status: Tight right butt 5/10 Neural stretching (knee to nose. average in cm): 35/31 With the Melbourne Marahon looming, the week got off to a poor start as my running become a bit sporadic. Thankfully I was able to finish the week [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Frunning.sanjaydeva.com%2Ftraining%2Fcomrades-marathon-2011-37-weeks-to-go-finishing-strong"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Frunning.sanjaydeva.com%2Ftraining%2Fcomrades-marathon-2011-37-weeks-to-go-finishing-strong&amp;source=SanjayDeva&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<blockquote><p>&#8220;Bring your goals and leave your doubts behind&#8221;</p>
</blockquote>
<p>Resting HR (average): 55</p>
<p>Injury status: Tight right butt 5/10</p>
<p>Neural stretching (knee to nose. average in cm): 35/31</p>
<p>With the Melbourne Marahon looming, the week got off to a poor start as my running become a bit sporadic. Thankfully I was able to finish the week off strong with some decent training.</p>
<p>Having had 5 days off running, by the time I started again on Wednesday it felt like starting all over. I was sore after the run, and very stiff. So much so I wasn&#8217;t really up to running the next day.</p>
<p>A couple of days rest allowed me to do a decent run on Saturday however. If you miss any runs, you want to ensure you still get your long runs out of the way.</p>
<p>I started off slow, and hoped to just remain steady. By 18km I was starting to get very tight in the (R) buttock and then my (L) calf started to get tight. I feared I would have to stop&#8230;mentally wanting to, but knowing I had to get a 30km+ run under my belt.</p>
<p>With plenty of stops, and some stretching, I actually felt better from 25-35km, before I reached my limit and battled to a 38km finish.</p>
<p>Whilst I was very stiff all day Saturday and Sunday morning, I was pleased to get some speed work in on Sunday afternoon. I can&#8217;t remember the last time (10 years+?) I did shuttles, but managed 6 of them on a netball court.</p>
<p>Next week I have to back it up with some quality runs and do one more long run in 2 weeks time before the Melbourne Marathon.</p>
<table id="AutoNumber1" style="height: 193px;" border="0" cellspacing="1" width="907" bordercolor="#808080">
<tbody>
<tr>
<td width="15%">Mon 6 Sept</td>
<td width="85%"></td>
</tr>
<tr>
<td width="15%">Tue 7 Sept</td>
<td width="85%">1 hour Total Trainer, 30 min Cycle</td>
</tr>
<tr>
<td width="15%">Wed 8 Sept</td>
<td width="85%">12km</td>
</tr>
<tr>
<td width="15%">Thur 9 Sept</td>
<td width="85%">30 min Cycle, Weights</td>
</tr>
<tr>
<td width="15%">Fri 10 Sept</td>
<td width="85%"></td>
</tr>
<tr>
<td width="15%">Sat 11 Sept</td>
<td width="85%">38km</td>
</tr>
<tr>
<td width="15%">Sun 12 Sept</td>
<td width="85%">1 hour Total Trainer, Sprints, 30 min Cycle, Abs</td>
</tr>
<tr>
<td width="15%"></td>
<td width="85%"></td>
</tr>
<tr>
<td width="15%"><strong>Mileage</strong></td>
<td width="85%"><strong>50km</strong></td>
</tr>
<tr>
<td width="15%"><strong>Running Load</strong></td>
<td width="85%">191</td>
</tr>
</tbody>
</table>
<blockquote><p>&#8220;Don&#8217;t limit your challenges, challenge your limits!&#8221;</p>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://running.sanjaydeva.com/training/comrades-marathon-2011-37-weeks-to-go-finishing-strong/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comrades Marathon 2011: August 2010</title>
		<link>http://running.sanjaydeva.com/training/comrades-marathon-2011-august-2010</link>
		<comments>http://running.sanjaydeva.com/training/comrades-marathon-2011-august-2010#comments</comments>
		<pubDate>Sat, 11 Sep 2010 07:09:03 +0000</pubDate>
		<dc:creator>Sanjay</dc:creator>
				<category><![CDATA[Comrades Marathon 2011]]></category>
		<category><![CDATA[Comrades]]></category>
		<category><![CDATA[Comrades 2011]]></category>
		<category><![CDATA[Comrades Marathon]]></category>
		<category><![CDATA[Marathon]]></category>
		<category><![CDATA[Sanjay Deva]]></category>
		<category><![CDATA[Ultramarathon]]></category>

		<guid isPermaLink="false">http://running.sanjaydeva.com/training/?p=732</guid>
		<description><![CDATA[With only 10 months to go before the Comrades Marathon in 2011, it doesn't leave much time to recover from 3 months of inactivity.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Frunning.sanjaydeva.com%2Ftraining%2Fcomrades-marathon-2011-august-2010"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Frunning.sanjaydeva.com%2Ftraining%2Fcomrades-marathon-2011-august-2010&amp;source=SanjayDeva&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<blockquote><p>“Vision is the world’s most desperate need.<br />There are no hopeless situations,<br />only people who think hopelessly”<br />Winifred Newman</p>
</blockquote>
<p><strong>AUGUST 2010</strong></p>
<p>Resting HR (average): 54</p>
<p>Resting HR range: 51-64</p>
<p>Neural mobility: 34/30cm</p>
<p>Average weekly mileage: 48km</p>
<p>Average training load: 159</p>
<p>Longest run: 32km</p>
<p>Running time:km range: 5:04 &#8211; 5:59</p>
<p>Weight: 73.8kg</p>
<p>Fat %: 26.5%</p>
<p>With only 10 months to go before the Comrades Marathon in 2011, it doesn&#8217;t leave much time to recover from 3 months of inactivity.</p>
<p>It gives me 12 weeks to get back up to Marathon distance, and use the Melbourne Marathon as my Comrades Qualifier.</p>
<p>Considering it takes at least 4 weeks just to get back into the rhythm of training before doing anything substantial, it&#8217;s quite a tough ask!</p>
<p>I&#8217;m changing my Comrades Training program to do less mileage and give myself more rest and recovery time. As my fitness (and weight) start to improve, I can ramp up the mileage and increase the training load.</p>
<p>Not a big month, but thankful just to get some miles under the belt and give myself a shot at the Melbourne Marathon!</p>
<blockquote><p>“99% of failures are people who<br />have the habit of making excuses</p>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://running.sanjaydeva.com/training/comrades-marathon-2011-august-2010/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comrades 2011 Marathon date</title>
		<link>http://running.sanjaydeva.com/training/comrades-2011-marathon-date</link>
		<comments>http://running.sanjaydeva.com/training/comrades-2011-marathon-date#comments</comments>
		<pubDate>Thu, 01 Jul 2010 10:18:05 +0000</pubDate>
		<dc:creator>Sanjay</dc:creator>
				<category><![CDATA[Comrades Marathon 2011]]></category>
		<category><![CDATA[Comrades]]></category>
		<category><![CDATA[Comrades 2010]]></category>
		<category><![CDATA[Comrades Marathon]]></category>
		<category><![CDATA[Comrades Marathon 2010]]></category>
		<category><![CDATA[Marathon]]></category>
		<category><![CDATA[Ultramarathon]]></category>

		<guid isPermaLink="false">http://running.sanjaydeva.com/training/?p=728</guid>
		<description><![CDATA[The Comrades Marathon 2011 will take place on Sunday the 29th May.
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Frunning.sanjaydeva.com%2Ftraining%2Fcomrades-2011-marathon-date"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Frunning.sanjaydeva.com%2Ftraining%2Fcomrades-2011-marathon-date&amp;source=SanjayDeva&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<h2>The Comrades Marathon 2011 will take place on Sunday the 29th May.</h2>
<p>The race will be an &#8220;up year&#8221; starting in Durban at 5.30am, and ending some 89km away in Pietermaritzburg.</p>
<p>Entries open on the 1st September and will be capped at 18000 entries.</p>
<p>Those wishing to <a title="Enter the Comrades Marathon 2011" href="http://onlineentries.mrpricesport.com.    " target="_blank">enter the Comrades Marathon</a> can do so at <a href="http://onlineentries.mrpricesport.com/">http://onlineentries.mrpricesport.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://running.sanjaydeva.com/training/comrades-2011-marathon-date/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 Comrades Road photos</title>
		<link>http://running.sanjaydeva.com/training/2010-comrades-road-photos</link>
		<comments>http://running.sanjaydeva.com/training/2010-comrades-road-photos#comments</comments>
		<pubDate>Mon, 07 Jun 2010 10:03:41 +0000</pubDate>
		<dc:creator>Sanjay</dc:creator>
				<category><![CDATA[Comrades Marathon 2010]]></category>
		<category><![CDATA[Comrades]]></category>
		<category><![CDATA[Comrades 2010]]></category>
		<category><![CDATA[Comrades Marathon]]></category>
		<category><![CDATA[Marathon]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[Ultramarathon]]></category>

		<guid isPermaLink="false">http://running.sanjaydeva.com/training/?p=717</guid>
		<description><![CDATA[The 2010 Comrades Marathon was an awesome event, with over 18000 runners taking part.
Here are some photo highlights of the day.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Frunning.sanjaydeva.com%2Ftraining%2F2010-comrades-road-photos"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Frunning.sanjaydeva.com%2Ftraining%2F2010-comrades-road-photos&amp;source=SanjayDeva&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<h2>The 2010 Comrades Marathon was an awesome event, with over 18000 runners taking part.</h2>
<p>Congratulations to all those who completed the race, and achieved their goals.</p>
<p>Here are some photo highlights of the day.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="445" height="364" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/8EltHYxE6-g?fs=1&amp;hl=en_US&amp;rel=0&amp;color1=0x5d1719&amp;color2=0xcd311b&amp;border=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="445" height="364" src="http://www.youtube.com/v/8EltHYxE6-g?fs=1&amp;hl=en_US&amp;rel=0&amp;color1=0x5d1719&amp;color2=0xcd311b&amp;border=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://running.sanjaydeva.com/training/2010-comrades-road-photos/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Highlights of the 2010 Comrades Marathon</title>
		<link>http://running.sanjaydeva.com/training/highlights-of-the-2010-comrades-marathon</link>
		<comments>http://running.sanjaydeva.com/training/highlights-of-the-2010-comrades-marathon#comments</comments>
		<pubDate>Fri, 04 Jun 2010 10:07:00 +0000</pubDate>
		<dc:creator>Sanjay</dc:creator>
				<category><![CDATA[Comrades Marathon 2010]]></category>
		<category><![CDATA[Comrades]]></category>
		<category><![CDATA[Comrades 2010]]></category>
		<category><![CDATA[Comrades Marathon]]></category>
		<category><![CDATA[Highlights]]></category>
		<category><![CDATA[Marathon]]></category>
		<category><![CDATA[Ultramarathon]]></category>

		<guid isPermaLink="false">http://running.sanjaydeva.com/training/?p=716</guid>
		<description><![CDATA[The 2010 Comrades Marathon was an awesome event, with over 18000 runners taking part.
Here are some brief highlights of the day.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Frunning.sanjaydeva.com%2Ftraining%2Fhighlights-of-the-2010-comrades-marathon"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Frunning.sanjaydeva.com%2Ftraining%2Fhighlights-of-the-2010-comrades-marathon&amp;source=SanjayDeva&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<h2>The 2010 Comrades Marathon was an awesome event, with over 18000 runners taking part.</h2>
<p>Congratulations to all those who completed the race, and achieved their goals.</p>
<p>Here are some brief highlights of the day.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="445" height="284" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/3shogysl8d0?fs=1&amp;hl=en_US&amp;rel=0&amp;color1=0x5d1719&amp;color2=0xcd311b&amp;border=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="445" height="284" src="http://www.youtube.com/v/3shogysl8d0?fs=1&amp;hl=en_US&amp;rel=0&amp;color1=0x5d1719&amp;color2=0xcd311b&amp;border=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://running.sanjaydeva.com/training/highlights-of-the-2010-comrades-marathon/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comrades 2010 43 days to go</title>
		<link>http://running.sanjaydeva.com/training/comrades-2010-43-days-to-go</link>
		<comments>http://running.sanjaydeva.com/training/comrades-2010-43-days-to-go#comments</comments>
		<pubDate>Sat, 17 Apr 2010 10:23:21 +0000</pubDate>
		<dc:creator>Sanjay</dc:creator>
				<category><![CDATA[Comrades Marathon 2010]]></category>
		<category><![CDATA[Comrades]]></category>
		<category><![CDATA[Comrades 2010]]></category>
		<category><![CDATA[Comrades Marathon]]></category>
		<category><![CDATA[Marathon]]></category>
		<category><![CDATA[Sanjay Deva]]></category>
		<category><![CDATA[Ultramarathon]]></category>

		<guid isPermaLink="false">http://running.sanjaydeva.com/training/?p=711</guid>
		<description><![CDATA[I've practically given up on Comrades for 2010, and 2011 may have to be the better option.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Frunning.sanjaydeva.com%2Ftraining%2Fcomrades-2010-43-days-to-go"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Frunning.sanjaydeva.com%2Ftraining%2Fcomrades-2010-43-days-to-go&amp;source=SanjayDeva&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>The motivation to train has been severly lacking as tiredness and just plain frustration and being worn down from injury take its toll.</p>
<p>I&#8217;ve practically given up on Comrades for 2010, and 2011 may have to be the better option. It&#8217;s not as disappointing this time around as I am not really prepared whereas in 2008 I was ready to run.</p>
<p>It may be time to change my training schedule, consistency and building back up are the keys.</p>
]]></content:encoded>
			<wfw:commentRss>http://running.sanjaydeva.com/training/comrades-2010-43-days-to-go/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Comrades 2010 45 days to go</title>
		<link>http://running.sanjaydeva.com/training/this-morning-i-at-least-managed-6km-but-is-is-definitely-not-comfortable-and-the-chances-of-doing-a-long-run-this-weekend-dont-look-hopeful</link>
		<comments>http://running.sanjaydeva.com/training/this-morning-i-at-least-managed-6km-but-is-is-definitely-not-comfortable-and-the-chances-of-doing-a-long-run-this-weekend-dont-look-hopeful#comments</comments>
		<pubDate>Thu, 15 Apr 2010 10:19:48 +0000</pubDate>
		<dc:creator>Sanjay</dc:creator>
				<category><![CDATA[Comrades Marathon 2010]]></category>
		<category><![CDATA[Comrades]]></category>
		<category><![CDATA[Comrades 2010]]></category>
		<category><![CDATA[Comrades Marathon]]></category>
		<category><![CDATA[Marathon]]></category>
		<category><![CDATA[Sanjay Deva]]></category>
		<category><![CDATA[Ultramarathon]]></category>

		<guid isPermaLink="false">http://running.sanjaydeva.com/training/?p=708</guid>
		<description><![CDATA[This morning I at least managed 6km, but is is definitely not comfortable and the chances of doing a long run this weekend don't look hopeful.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Frunning.sanjaydeva.com%2Ftraining%2Fthis-morning-i-at-least-managed-6km-but-is-is-definitely-not-comfortable-and-the-chances-of-doing-a-long-run-this-weekend-dont-look-hopeful"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Frunning.sanjaydeva.com%2Ftraining%2Fthis-morning-i-at-least-managed-6km-but-is-is-definitely-not-comfortable-and-the-chances-of-doing-a-long-run-this-weekend-dont-look-hopeful&amp;source=SanjayDeva&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>This morning I at least managed 6km, but is is definitely not comfortable and the chances of doing a long run this weekend don&#8217;t look hopeful.</p>
]]></content:encoded>
			<wfw:commentRss>http://running.sanjaydeva.com/training/this-morning-i-at-least-managed-6km-but-is-is-definitely-not-comfortable-and-the-chances-of-doing-a-long-run-this-weekend-dont-look-hopeful/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comrades 2010 47 days to go</title>
		<link>http://running.sanjaydeva.com/training/comrades-2010-47-days-to-go</link>
		<comments>http://running.sanjaydeva.com/training/comrades-2010-47-days-to-go#comments</comments>
		<pubDate>Tue, 13 Apr 2010 10:10:38 +0000</pubDate>
		<dc:creator>Sanjay</dc:creator>
				<category><![CDATA[Comrades Marathon 2010]]></category>
		<category><![CDATA[Comrades]]></category>
		<category><![CDATA[Comrades 2010]]></category>
		<category><![CDATA[Comrades Marathon]]></category>
		<category><![CDATA[Marathon]]></category>
		<category><![CDATA[Sanjay Deva]]></category>
		<category><![CDATA[Ultramarathon]]></category>

		<guid isPermaLink="false">http://running.sanjaydeva.com/training/?p=705</guid>
		<description><![CDATA[Possibly the end of the Comrades dream for 2010 as time is ticking by and the preparation is woefully inadequate.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Frunning.sanjaydeva.com%2Ftraining%2Fcomrades-2010-47-days-to-go"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Frunning.sanjaydeva.com%2Ftraining%2Fcomrades-2010-47-days-to-go&amp;source=SanjayDeva&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>Disappointment.</p>
<p>This morning I was only able to run 2km before I had to stop as my legs were too sore. Not sure exatly where the pain is, but again I struggle to put weight through my legs and clearly my back is not right.</p>
<p>Possibly the end of the Comrades dream for 2010 as time is ticking by and the preparation is woefully inadequate.</p>
]]></content:encoded>
			<wfw:commentRss>http://running.sanjaydeva.com/training/comrades-2010-47-days-to-go/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comrades 2010 48 days to go</title>
		<link>http://running.sanjaydeva.com/training/comrades-2010-48-days-to-go</link>
		<comments>http://running.sanjaydeva.com/training/comrades-2010-48-days-to-go#comments</comments>
		<pubDate>Mon, 12 Apr 2010 10:36:30 +0000</pubDate>
		<dc:creator>Sanjay</dc:creator>
				<category><![CDATA[Comrades Marathon 2010]]></category>
		<category><![CDATA[Comrades]]></category>
		<category><![CDATA[Comrades 2010]]></category>
		<category><![CDATA[Comrades Marathon]]></category>
		<category><![CDATA[Marathon]]></category>
		<category><![CDATA[Sanjay Deva]]></category>
		<category><![CDATA[Ultramarathon]]></category>

		<guid isPermaLink="false">http://running.sanjaydeva.com/training/?p=684</guid>
		<description><![CDATA[With time ticking away I'm starting to feel the pressure and the pain!]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Frunning.sanjaydeva.com%2Ftraining%2Fcomrades-2010-48-days-to-go"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Frunning.sanjaydeva.com%2Ftraining%2Fcomrades-2010-48-days-to-go&amp;source=SanjayDeva&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>With time ticking away I&#8217;m starting to feel the pressure and the pain!</p>
<p>This morning I ran 10km, doing some intervals to try and help my speed. However the first 6km was very uncomfortable, with my shins feeling sore and my Left groin feeling quite tight. It&#8217;s always tough having to run through the pain, but at least I was able to finish stronger.</p>
<p>I then finished off with some calf raises and squats.</p>
<p>In the evening I did another ab session and a 30 min cycle. This was followed by some acupuncture to try and settle the shin pain down.</p>
]]></content:encoded>
			<wfw:commentRss>http://running.sanjaydeva.com/training/comrades-2010-48-days-to-go/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

